Pick a biography
— Select a person or family —
Adam S. Porges family | Prague
Adolf Porges & the Schalek sisters | Karolinenthal
Adolf Porges family | Vienna 1843-1897
Adolf Porges | d. 1944
Adolph Porges | Slovakia 1843-1931
Alfred Porges | Vienna 1902-1978
Alois Porges | Bohemia 1830
Amalia Porges née Bondy | Sub-clan B
Amalia Porges née Elbogen | Sub-clan L (Karolinenthal)
Amalie Porges née Pereles | Sub-clan D / N
Amalie Porges née Perlsee | Sub-clan O
Anna Porges née Borchardt | Sub-clan T
Anna Porges née Knotek | Sub-clan N
Anna Porges née Resek | Sub-clan W2 (Příbram)
Anna Zwicker née Porges | Sub-clan X
Antoni Asher Anchel Porges | Hungary 1871-1940
Arthur & Irwin Porges | USA 1915 | writers
Auspitz von Artenegg | Döbling cemetery cross-reference
Berta Porges née Zweybrück | Sub-clan A
Bertha Kohn née Porges | Sub-clan Y3
Betty Porges née Flekeles | Sub-clan Z
Carl Porges | Vienna 1900s | banker
Caroline Reis née Porges | Sub-clan AA
David Porges family | Prague 1828-1917
Dr. Porges | Prague 1940-41
Dr. S. Porges of Marienbad
Ede Porges | Prague 1819-1904
Edmund Porges | Vienna 1872-1917 | Journalist
Eduard Porges | Pressburg 1891-1967
Eleazer Porges | Vienna 1835
Eleonore Porges née Pick | Sub-clan W
Emilie Porges née Nossal | Sub-clan AD (Teplitz)
Esther Porges | 1804-1869 | Fred Astaire ancestor
Fernand & Cécile Porges and their children
Franziska Hosken Porges | 1920-2006
Franziska Mohr née Porges | Sub-clan AI
Friedrich Porges | Vienna-Hollywood
Gabriel Porges
Gyula Eduard Porges | Slovakia 1860
Hedwig Schwelb née Porges | Sub-clan AL
Heinrich Porges | 1875-1942
Henriette Porges née Kohn | Sub-clan AN (Liboznice)
Henry Porges | Prague 1831 - Chicago 1914
Hermine Lebenhart née Porges | Sub-clan AP
Ignac Porges | painter | 1812-1890
Irwin Porges | NY, Philadelphia, Miami
Jacob Porges & Franziska Bondy family | Prague
Jacob Porges I | Prague 1800
Jacob Porges II | Prague 1850
Jacob Porges III | 1830
Joachim Porges | 1846-1896
Jonas Simon Porges | Prague 1770 → Jules Porgès
Joseph ben Judah Loeb Porges | Prague Rabbi ca 1670
Joseph Porges | Austria 1875-1920
Josepha Kraigher Porges | 1857-1937
Jules Porgès | 1839-1921 | Diamond magnate
Jules Porgès | assets & holdings
Julie Porges née Arnstein | Sub-clan AX (Horažďowitz)
Julius Porges | b. 1890 | Family of Amos Poe
Katharina Fried née Porges | Sub-clan BC
Klatovy & Pilsen Porges branch
Kommerzialrat Josef Porges family | Vienna-Genoa
Lipman Porges | Prague 1800
Ludwig Porges | Brnö 1880-1909
Maria Porges | American artist b. 1954
Marie Mahler née Porges | Sub-clan BI
Marie Porges of Příbram | Sub-clan BJ
Mathilde Winternitz née Porges | Vienna 1885
Maurice (Morris) Porges | Vienna ca 1900
Max Porges von Portheim | 1857-1937
Max Porges | 1884-1963 | sidecars
Maximilian Porges | Krnov physician
Mme Porges | ca 1930 | Ski champion
Moritz Porges | 1857-1909 | chess
Moses Israel Naphtaly Porges | 1600-1670
Natan Porges | Miretice ca 1790
Nathan Porges | 1848-1924 | Rabbi
Nenad Porges | Croatia | Minister
Oesterreicher–Teweles–Löwy–Thorsch Porges sibship | Napoleonic generation
Other Porges branches | Glück, Schulhof, Bondy, Wilhelmine
Otto Porges | 1879-1967
Paul William Porges | 1900s-1948
Pauline Küchler née Porges | Sub-clan BW
Philipp Porges | 1856-1925 | Brnö industrialist
Porges family of Brandýs nad Labem
Porges press releases
The Porges Scholars | XVIIth c. | Prague
Porges von Portheim biographies
Porges von Portheim photo gallery
Porges Weisweiller Capron photo album
Porgesz-Porjesz families
Porgès buried in Vienna | IKG cemetery register
Porias | Franz Kafka's grandmother
Porjes families
Reach–Porges | Prague (Roza Porges née Reach 1903)
Rebekka Porges née Leipen | Sub-clan BX
Robert Edwin Porges | NYC lawyer
Rosa Fischer née Porges | Sub-clan CA
Rosa Porges née Biach | Sub-clan I (Bunzl-Biach Vienna)
Rudolf Porges & Ernestine family | Prague
Rudolph Porges | d. Prague 1972
Salomon Porges | 1842-1918
Salomon Porges | France | laboratories
Sigmund Porges | 1860 → USA
Simon Porges | 1801-1869
Simon Porges | 1867-1919
Sofie Redisch née Porges | Prague–New York branch
Suzy Aron Porges | Paris 1914-2003
Therese Franckel née Porges | Jonas Simon generation
Theresia Porges née Pentlarž | Karolinenthal branch
Vienna IKG cemetery | Porgès family-plot analysis
Or browse the full Index of biographies & family trees .